Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
J.Murphy has the edge
23 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5.4

NEW · MID · £5.9

NEW · MID · £5.4

NEW · MID · £5.9
J.Murphy leads 23 stats · Joelinton leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | Joelinton | J.Murphy |
|---|---|---|
| Pts | 0 | 3 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 0.6 |
| Form | 0 | 0.5 |
| Price | £5.4 | £5.9 |
| Stat | Joelinton | J.Murphy |
|---|---|---|
| xPts | 0.0 | 2.6 |
| 3GW xPts | 0.1 | 6.4 |
| Stat | Joelinton | J.Murphy |
|---|---|---|
| Mins | 0 | 181 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 36 |
| Mins% | 0% | 40% |
| xMins | 0 | 55 |
| Stat | Joelinton | J.Murphy |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.4 |
| xGI | 0.0 | 0.4 |
| Stat | Joelinton | J.Murphy |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 5.0 |
| Stat | Joelinton | J.Murphy |
|---|---|---|
| Creativity | 0.0 | 26.9 |
| Threat | 0.0 | 10.0 |
| Shots | - | 2 |
| Key Passes | - | 1 |
| npxG | - | 0.04 |
| xG/90 | - | 0.02 |
| Stat | Joelinton | J.Murphy |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 21 | 1,030 |
| Transf. Out | 88 | 852 |
| Net Transf. | -67 | +178 |
Fixtures
| Joelinton | GW | J.Murphy |
|---|---|---|
COV (A) | 6 | COV (A) |
AVL (H) | 7 | AVL (H) |
CRY (A) | 8 | CRY (A) |
EVE (H) | 9 | EVE (H) |
FUL (A) | 10 | FUL (A) |
ARS (H) | 11 | ARS (H) |