Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5.5

BHA · MID · £5.9

NEW · MID · £5.5

BHA · MID · £5.9
Groß leads 26 stats · L.Miley leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | L.Miley | Groß |
|---|---|---|
| Pts | 12 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 2.4 | 9.4 |
| Form | 2 | 15.5 |
| Price | £5.5 | £5.9 |
| Stat | L.Miley | Groß |
|---|---|---|
| xPts | 1.9 | 4.2 |
| 3GW xPts | 4.7 | 10.6 |
| Stat | L.Miley | Groß |
|---|---|---|
| Mins | 396 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 79 | 90 |
| Mins% | 88% | 100% |
| xMins | 32 | 80 |
| Stat | L.Miley | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.1 | 1.8 |
| xA | 0.1 | 0.9 |
| xGI | 0.2 | 2.6 |
| Stat | L.Miley | Groß |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 8.0 | 8.7 |
| Stat | L.Miley | Groß |
|---|---|---|
| Creativity | 57.3 | 216.0 |
| Threat | 5.0 | 84.0 |
| Shots | 1 | 10 |
| Key Passes | 4 | 15 |
| npxG | 0.05 | 0.98 |
| xG/90 | 0.01 | 0.35 |
| Stat | L.Miley | Groß |
|---|---|---|
| TSB% | 0% | 29% |
| Transf. In | 493 | 835,261 |
| Transf. Out | 569 | 14,002 |
| Net Transf. | -76 | +821,259 |
Fixtures
| L.Miley | GW | Groß |
|---|---|---|
COV (A) | 6 | SUN (A) |
AVL (H) | 7 | CRY (H) |
CRY (A) | 8 | LIV (A) |
EVE (H) | 9 | MCI (A) |
FUL (A) | 10 | BRE (H) |
ARS (H) | 11 | HUL (A) |