Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Gonzalez has the edge
14 stats led, 11 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £5.8

NEW · MID · £5.5

NEW · MID · £5.8

NEW · MID · £5.5
N.Gonzalez leads 14 stats · Touré leads 11 · 4 tied
Points vs xPts
Detailed stats
| Stat | Touré | N.Gonzalez |
|---|---|---|
| Pts | 8 | 5 |
| Bonus | 0 | 0 |
| Pts/Game | 2.7 | 1.7 |
| Form | 3.5 | 0.5 |
| Price | £5.8 | £5.5 |
| Stat | Touré | N.Gonzalez |
|---|---|---|
| xPts | 1.3 | 1.4 |
| 3GW xPts | 3.2 | 3.4 |
| Stat | Touré | N.Gonzalez |
|---|---|---|
| Mins | 50 | 164 |
| Matches | 3 | 3 |
| Avg Mins | 17 | 55 |
| Mins% | 11% | 36% |
| xMins | 18 | 28 |
| Stat | Touré | N.Gonzalez |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.0 |
| xA | 0.0 | 0.2 |
| xGI | 0.3 | 0.2 |
| Stat | Touré | N.Gonzalez |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.8 | 2.3 |
| Stat | Touré | N.Gonzalez |
|---|---|---|
| Creativity | 5.3 | 42.0 |
| Threat | 21.0 | 2.0 |
| Shots | 1 | 0 |
| Key Passes | 0 | 3 |
| npxG | 0.09 | 0.00 |
| xG/90 | - | 0.00 |
| Stat | Touré | N.Gonzalez |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 352 | 676 |
| Transf. Out | 909 | 1,897 |
| Net Transf. | -557 | -1,221 |
Fixtures
| Touré | GW | N.Gonzalez |
|---|---|---|
COV (A) | 6 | COV (A) |
AVL (H) | 7 | AVL (H) |
CRY (A) | 8 | CRY (A) |
EVE (H) | 9 | EVE (H) |
FUL (A) | 10 | FUL (A) |
ARS (H) | 11 | ARS (H) |