Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5

NFO · DEF · £4.5

NFO · DEF · £5

NFO · DEF · £4.5
N.Williams leads 21 stats · Jair Cunha leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| Pts | 19 | 11 |
| Bonus | 1 | 0 |
| Pts/Game | 3.8 | 2.8 |
| Form | 2 | 0.5 |
| Price | £5.0 | £4.5 |
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| xPts | 3.6 | 2.4 |
| 3GW xPts | 8.8 | 5.9 |
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| Mins | 450 | 360 |
| Matches | 5 | 4 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 80% |
| xMins | 84 | 62 |
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.4 | 0.1 |
| xA | 0.6 | 0.0 |
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.8 | 4.0 |
| Influence | 90.4 | 69.6 |
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| Creativity | 123.7 | 14.2 |
| Threat | 42.0 | 2.0 |
| xG Buildup | 3.14 | 1.56 |
| Key Passes | 8 | 1 |
| Stat | N.Williams | Jair Cunha |
|---|---|---|
| TSB% | 9% | 0% |
| Transf. In | 11,976 | 287 |
| Transf. Out | 49,957 | 674 |
| Net Transf. | -37,981 | -387 |
Fixtures
| N.Williams | GW | Jair Cunha |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |