Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
12 stats led, 7 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.5

NFO · DEF · £5

NFO · DEF · £5.5

NFO · DEF · £5
N.Williams leads 12 stats · Murillo leads 7 · 8 tied
Points vs xPts
Detailed stats
| Stat | Murillo | N.Williams |
|---|---|---|
| Pts | 23 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 4.6 | 3.8 |
| Form | 5 | 2 |
| Price | £5.5 | £5.0 |
| Stat | Murillo | N.Williams |
|---|---|---|
| xPts | 3.7 | 3.6 |
| 3GW xPts | 8.7 | 8.8 |
| Stat | Murillo | N.Williams |
|---|---|---|
| Mins | 449 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 84 | 84 |
| Stat | Murillo | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| xG | 0.4 | 0.4 |
| xA | 0.4 | 0.6 |
| Stat | Murillo | N.Williams |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.8 | 4.8 |
| Influence | 124.2 | 90.4 |
| Stat | Murillo | N.Williams |
|---|---|---|
| Creativity | 62.6 | 123.7 |
| Threat | 27.0 | 42.0 |
| xG Buildup | 1.04 | 3.14 |
| Key Passes | 5 | 8 |
| Stat | Murillo | N.Williams |
|---|---|---|
| TSB% | 2% | 9% |
| Transf. In | 9,291 | 11,976 |
| Transf. Out | 8,801 | 49,957 |
| Net Transf. | +490 | -37,981 |
Fixtures
| Murillo | GW | N.Williams |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |