Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Murillo has the edge
20 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.5

NFO · DEF · £4.5

NFO · DEF · £5.5

NFO · DEF · £4.5
Murillo leads 20 stats · Jair Cunha leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Murillo | Jair Cunha |
|---|---|---|
| Pts | 23 | 11 |
| Bonus | 0 | 0 |
| Pts/Game | 4.6 | 2.8 |
| Form | 5 | 0.5 |
| Price | £5.5 | £4.5 |
| Stat | Murillo | Jair Cunha |
|---|---|---|
| xPts | 3.7 | 2.4 |
| 3GW xPts | 8.7 | 5.9 |
| Stat | Murillo | Jair Cunha |
|---|---|---|
| Mins | 449 | 360 |
| Matches | 5 | 4 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 80% |
| xMins | 84 | 62 |
| Stat | Murillo | Jair Cunha |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.4 | 0.1 |
| xA | 0.4 | 0.0 |
| Stat | Murillo | Jair Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.8 | 4.0 |
| Influence | 124.2 | 69.6 |
| Stat | Murillo | Jair Cunha |
|---|---|---|
| Creativity | 62.6 | 14.2 |
| Threat | 27.0 | 2.0 |
| xG Buildup | 1.04 | 1.56 |
| Key Passes | 5 | 1 |
| Stat | Murillo | Jair Cunha |
|---|---|---|
| TSB% | 2% | 0% |
| Transf. In | 9,291 | 287 |
| Transf. Out | 8,801 | 674 |
| Net Transf. | +490 | -387 |
Fixtures
| Murillo | GW | Jair Cunha |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |