Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Muñoz has the edge
14 stats led, 9 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.5

NFO · DEF · £5.4

NFO · DEF · £4.5

NFO · DEF · £5.4
Muñoz leads 14 stats · Jair Cunha leads 9 · 4 tied
Points vs xPts
Detailed stats
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| Pts | 11 | 5 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 1.2 |
| Form | 0.5 | 2 |
| Price | £4.5 | £5.4 |
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| xPts | 2.4 | 3.0 |
| 3GW xPts | 5.9 | 7.2 |
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| Mins | 360 | 257 |
| Matches | 4 | 4 |
| Avg Mins | 90 | 64 |
| Mins% | 80% | 57% |
| xMins | 62 | 69 |
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.6 |
| xA | 0.0 | 0.2 |
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 4.0 | 2.6 |
| Influence | 69.6 | 39.2 |
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| Creativity | 14.2 | 62.3 |
| Threat | 2.0 | 79.0 |
| xG Buildup | 1.56 | 2.76 |
| Key Passes | 1 | 4 |
| Stat | Jair Cunha | Muñoz |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 287 | 8,413 |
| Transf. Out | 674 | 31,844 |
| Net Transf. | -387 | -23,431 |
Fixtures
| Jair Cunha | GW | Muñoz |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |