Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
23 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4

NFO · DEF · £5

NFO · DEF · £4

NFO · DEF · £5
N.Williams leads 23 stats · Bindon leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Bindon | N.Williams |
|---|---|---|
| Pts | 0 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 0 | 3.8 |
| Form | 0 | 2 |
| Price | £4.0 | £5.0 |
| Stat | Bindon | N.Williams |
|---|---|---|
| xPts | 0.0 | 3.6 |
| 3GW xPts | 0.1 | 8.8 |
| Stat | Bindon | N.Williams |
|---|---|---|
| Mins | 0 | 450 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 0 | 84 |
| Stat | Bindon | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.4 |
| xA | 0.0 | 0.6 |
| Stat | Bindon | N.Williams |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 4.8 |
| Influence | 0.0 | 90.4 |
| Stat | Bindon | N.Williams |
|---|---|---|
| Creativity | 0.0 | 123.7 |
| Threat | 0.0 | 42.0 |
| xG Buildup | - | 3.14 |
| Key Passes | - | 8 |
| Stat | Bindon | N.Williams |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 0 | 11,976 |
| Transf. Out | 560 | 49,957 |
| Net Transf. | -560 | -37,981 |
Fixtures
| Bindon | GW | N.Williams |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |