Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
13 stats led, 8 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · MID · £8

MUN · MID · £12

NFO · MID · £8

MUN · MID · £12
B.Fernandes leads 13 stats · Gibbs-White leads 8 · 8 tied
Points vs xPts
Detailed stats
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| Pts | 188 | 235 |
| Bonus | 18 | 41 |
| Pts/Game | 5.1 | 6.7 |
| Form | 0 | 0 |
| Price | £8.0 | £12.0 |
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| xPts | 3.8 | 5.3 |
| 3GW xPts | 9.4 | 12.8 |
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| Mins | 3101 | 3065 |
| Matches | 37 | 35 |
| Avg Mins | 84 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| Goals | 15 | 9 |
| Assists | 4 | 24 |
| xG | 10.8 | 10.8 |
| xA | 2.9 | 12.3 |
| xGI | 13.7 | 23.1 |
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| Clean S. | 10 | 7 |
| xGC | 49.7 | 44.4 |
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| Creativity | 747.7 | 1938.5 |
| Threat | 836.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 10.11 | 7.08 |
| xG/90 | 0.32 | 0.35 |
| Stat | Gibbs-White | B.Fernandes |
|---|---|---|
| TSB% | 12% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Gibbs-White | GW | B.Fernandes |
|---|---|---|
LEE (H) | 1 | HUL (A) |
LIV (A) | 2 | IPS (H) |
TOT (H) | 3 | EVE (A) |
AVL (A) | 4 | MCI (H) |
COV (H) | 5 | FUL (A) |
CRY (A) | 6 | TOT (H) |