Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · MID · £8

MCI · MID · £6.3

NFO · MID · £8

MCI · MID · £6.3
Gibbs-White leads 25 stats · Anderson leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Gibbs-White | Anderson |
|---|---|---|
| Pts | 28 | 15 |
| Bonus | 6 | 0 |
| Pts/Game | 5.6 | 3 |
| Form | 5 | 3.5 |
| Price | £8.0 | £6.3 |
| Stat | Gibbs-White | Anderson |
|---|---|---|
| xPts | 4.9 | 3.5 |
| 3GW xPts | 12.2 | 9.6 |
| Stat | Gibbs-White | Anderson |
|---|---|---|
| Mins | 450 | 413 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 83 |
| Mins% | 100% | 92% |
| xMins | 80 | 80 |
| Stat | Gibbs-White | Anderson |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| xG | 1.6 | 0.1 |
| xA | 1.4 | 0.7 |
| xGI | 3.0 | 0.8 |
| Stat | Gibbs-White | Anderson |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 4.8 | 7.2 |
| Stat | Gibbs-White | Anderson |
|---|---|---|
| Creativity | 204.7 | 77.1 |
| Threat | 78.0 | 19.0 |
| Shots | 9 | 4 |
| Key Passes | 14 | 3 |
| npxG | 0.69 | 0.08 |
| xG/90 | 0.29 | 0.02 |
| Stat | Gibbs-White | Anderson |
|---|---|---|
| TSB% | 16% | 4% |
| Transf. In | 72,070 | 8,481 |
| Transf. Out | 90,279 | 29,469 |
| Net Transf. | -18,209 | -20,988 |
Fixtures
| Gibbs-White | GW | Anderson |
|---|---|---|
CRY (A) | 6 | LIV (A) |
ARS (H) | 7 | IPS (H) |
IPS (A) | 8 | AVL (A) |
BRE (A) | 9 | BHA (H) |
MCI (H) | 10 | NFO (A) |
BOU (A) | 11 | FUL (H) |