Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Lewis-Potter has the edge
17 stats led, 10 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6.3

BRE · MID · £5.5

MCI · MID · £6.3

BRE · MID · £5.5
Lewis-Potter leads 17 stats · Anderson leads 10 · 2 tied
Points vs xPts
Detailed stats
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| Pts | 15 | 22 |
| Bonus | 0 | 3 |
| Pts/Game | 3 | 4.4 |
| Form | 3.5 | 2 |
| Price | £6.3 | £5.5 |
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| xPts | 3.5 | 3.3 |
| 3GW xPts | 9.6 | 8.4 |
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| Mins | 413 | 406 |
| Matches | 5 | 5 |
| Avg Mins | 83 | 81 |
| Mins% | 92% | 90% |
| xMins | 80 | 67 |
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.1 | 1.2 |
| xA | 0.7 | 0.8 |
| xGI | 0.8 | 2.0 |
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| Clean S. | 2 | 2 |
| xGC | 7.2 | 5.7 |
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| Creativity | 77.1 | 109.3 |
| Threat | 19.0 | 73.0 |
| Shots | 4 | 9 |
| Key Passes | 3 | 7 |
| npxG | 0.08 | 1.15 |
| xG/90 | 0.02 | 0.25 |
| Stat | Anderson | Lewis-Potter |
|---|---|---|
| TSB% | 4% | 2% |
| Transf. In | 8,481 | 3,938 |
| Transf. Out | 29,469 | 12,637 |
| Net Transf. | -20,988 | -8,699 |
Fixtures
| Anderson | GW | Lewis-Potter |
|---|---|---|
LIV (A) | 6 | AVL (A) |
IPS (H) | 7 | LIV (H) |
AVL (A) | 8 | HUL (A) |
BHA (H) | 9 | NFO (H) |
NFO (A) | 10 | BHA (A) |
FUL (H) | 11 | EVE (H) |