Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Guéhi has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £6.5

MCI · DEF · £6

ARS · DEF · £6.5

MCI · DEF · £6
Guéhi leads 23 stats · J.Timber leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | J.Timber | Guéhi |
|---|---|---|
| Pts | 0 | 12 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 6 |
| Form | 0 | 6 |
| Price | £6.5 | £6.0 |
| Stat | J.Timber | Guéhi |
|---|---|---|
| xPts | 0.4 | 4.2 |
| 3GW xPts | 1.1 | 9.7 |
| Stat | J.Timber | Guéhi |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 8 | 75 |
| Stat | J.Timber | Guéhi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.9 |
| xA | 0.0 | 0.4 |
| Stat | J.Timber | Guéhi |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 1.3 |
| Influence | 0.0 | 67.8 |
| Stat | J.Timber | Guéhi |
|---|---|---|
| Creativity | 0.0 | 33.3 |
| Threat | 0.0 | 28.0 |
| xG Buildup | - | 2.92 |
| Key Passes | - | 2 |
| Stat | J.Timber | Guéhi |
|---|---|---|
| TSB% | 0% | 19% |
| Transf. In | 512 | 115,674 |
| Transf. Out | 2,335 | 171,628 |
| Net Transf. | -1,823 | -55,954 |
Fixtures
| J.Timber | GW | Guéhi |
|---|---|---|
CHE (H) | 3 | COV (H) |
SUN (A) | 4 | MUN (A) |
BHA (A) | 5 | SUN (H) |
LEE (H) | 6 | LIV (A) |
NFO (A) | 7 | IPS (H) |
EVE (H) | 8 | AVL (A) |