Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · DEF · £3.9

FUL · DEF · £4.5

TOT · DEF · £3.9

FUL · DEF · £4.5
Robinson leads 22 stats · Davies leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Davies | Robinson |
|---|---|---|
| Pts | 0 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.4 |
| Form | 0 | 4 |
| Price | £3.9 | £4.5 |
| Stat | Davies | Robinson |
|---|---|---|
| xPts | 0.1 | 3.5 |
| 3GW xPts | 0.4 | 9.2 |
| Stat | Davies | Robinson |
|---|---|---|
| Mins | 0 | 429 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 86 |
| Mins% | 0% | 95% |
| xMins | 3 | 80 |
| Stat | Davies | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.3 |
| xA | 0.0 | 0.3 |
| Stat | Davies | Robinson |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 9.1 |
| Influence | 0.0 | 93.6 |
| Stat | Davies | Robinson |
|---|---|---|
| Creativity | 0.0 | 106.7 |
| Threat | 0.0 | 18.0 |
| xG Buildup | - | 2.58 |
| Key Passes | - | 7 |
| Stat | Davies | Robinson |
|---|---|---|
| TSB% | 1% | 2% |
| Transf. In | 7,947 | 18,043 |
| Transf. Out | 4,220 | 7,431 |
| Net Transf. | +3,727 | +10,612 |
Fixtures
| Davies | GW | Robinson |
|---|---|---|
MUN (A) | 6 | IPS (A) |
COV (H) | 7 | HUL (H) |
CHE (A) | 8 | COV (A) |
CRY (H) | 9 | AVL (A) |
LEE (A) | 10 | NEW (H) |
IPS (H) | 11 | MCI (A) |