Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
28 stats led, 1 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £6.3

BHA · MID · £5.9

TOT · MID · £6.3

BHA · MID · £5.9
Groß leads 28 stats · Maddison leads 1
Points vs xPts
Detailed stats
| Stat | Maddison | Groß |
|---|---|---|
| Pts | 3 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 1 | 9.4 |
| Form | 1 | 15.5 |
| Price | £6.3 | £5.9 |
| Stat | Maddison | Groß |
|---|---|---|
| xPts | 1.4 | 4.2 |
| 3GW xPts | 3.8 | 10.6 |
| Stat | Maddison | Groß |
|---|---|---|
| Mins | 59 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 20 | 90 |
| Mins% | 13% | 100% |
| xMins | 23 | 80 |
| Stat | Maddison | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.1 | 1.8 |
| xA | 0.0 | 0.9 |
| xGI | 0.1 | 2.6 |
| Stat | Maddison | Groß |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 1.0 | 8.7 |
| Stat | Maddison | Groß |
|---|---|---|
| Creativity | 14.5 | 216.0 |
| Threat | 19.0 | 84.0 |
| Shots | 2 | 10 |
| Key Passes | 0 | 15 |
| npxG | 0.09 | 0.98 |
| xG/90 | - | 0.35 |
| Stat | Maddison | Groß |
|---|---|---|
| TSB% | 0% | 29% |
| Transf. In | 833 | 835,261 |
| Transf. Out | 2,092 | 14,002 |
| Net Transf. | -1,259 | +821,259 |
Fixtures
| Maddison | GW | Groß |
|---|---|---|
MUN (A) | 6 | SUN (A) |
COV (H) | 7 | CRY (H) |
CHE (A) | 8 | LIV (A) |
CRY (H) | 9 | MCI (A) |
LEE (A) | 10 | BRE (H) |
IPS (H) | 11 | HUL (A) |