Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
18 stats led, 3 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £6

MUN · MID · £12

TOT · MID · £6

MUN · MID · £12
B.Fernandes leads 18 stats · Fernandes leads 3 · 8 tied
Points vs xPts
Detailed stats
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| Pts | 135 | 235 |
| Bonus | 7 | 41 |
| Pts/Game | 3.8 | 6.7 |
| Form | 0 | 0 |
| Price | £6.0 | £12.0 |
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| xPts | 3.1 | 5.3 |
| 3GW xPts | 7.4 | 12.8 |
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| Mins | 3017 | 3065 |
| Matches | 36 | 35 |
| Avg Mins | 84 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| Goals | 3 | 9 |
| Assists | 4 | 24 |
| xG | 2.0 | 10.8 |
| xA | 3.0 | 12.3 |
| xGI | 5.0 | 23.1 |
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| Clean S. | 8 | 7 |
| xGC | 48.3 | 44.4 |
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| Creativity | 622.8 | 1938.5 |
| Threat | 183.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 1.81 | 7.08 |
| xG/90 | 0.06 | 0.35 |
| Stat | Fernandes | B.Fernandes |
|---|---|---|
| TSB% | 3% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Fernandes | GW | B.Fernandes |
|---|---|---|
BRE (A) | 1 | HUL (A) |
NEW (H) | 2 | IPS (H) |
NFO (A) | 3 | EVE (A) |
EVE (H) | 4 | MCI (H) |
AVL (H) | 5 | FUL (A) |
MUN (A) | 6 | TOT (H) |