Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 2 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

SUN · MID · £5.5

MUN · MID · £12

SUN · MID · £5.5

MUN · MID · £12
B.Fernandes leads 19 stats · Xhaka leads 2 · 8 tied
Points vs xPts
Detailed stats
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| Pts | 124 | 235 |
| Bonus | 8 | 41 |
| Pts/Game | 3.6 | 6.7 |
| Form | 0 | 0 |
| Price | £5.5 | £12.0 |
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| xPts | 3.6 | 5.3 |
| 3GW xPts | 8.0 | 12.8 |
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| Mins | 2901 | 3065 |
| Matches | 34 | 35 |
| Avg Mins | 85 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| Goals | 1 | 9 |
| Assists | 6 | 24 |
| xG | 1.0 | 10.8 |
| xA | 3.7 | 12.3 |
| xGI | 4.7 | 23.1 |
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| Clean S. | 9 | 7 |
| xGC | 45.7 | 44.4 |
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| Creativity | 595.3 | 1938.5 |
| Threat | 101.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 0.81 | 7.08 |
| xG/90 | 0.03 | 0.35 |
| Stat | Xhaka | B.Fernandes |
|---|---|---|
| TSB% | 6% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Xhaka | GW | B.Fernandes |
|---|---|---|
IPS (A) | 1 | HUL (A) |
FUL (H) | 2 | IPS (H) |
BRE (A) | 3 | EVE (A) |
ARS (H) | 4 | MCI (H) |
MCI (A) | 5 | FUL (A) |
BHA (H) | 6 | TOT (H) |