Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
22 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

SUN · MID · £5

MUN · MID · £7.9

SUN · MID · £5

MUN · MID · £7.9
Cunha leads 22 stats · N.Angulo leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | N.Angulo | Cunha |
|---|---|---|
| Pts | 16 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 3.2 | 5.2 |
| Form | 3 | 5 |
| Price | £5.0 | £7.9 |
| Stat | N.Angulo | Cunha |
|---|---|---|
| xPts | 2.5 | 4.5 |
| 3GW xPts | 6.5 | 10.6 |
| Stat | N.Angulo | Cunha |
|---|---|---|
| Mins | 313 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 63 | 81 |
| Mins% | 70% | 90% |
| xMins | 55 | 76 |
| Stat | N.Angulo | Cunha |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 1 | 2 |
| xG | 0.6 | 0.6 |
| xA | 0.1 | 0.8 |
| xGI | 0.7 | 1.5 |
| Stat | N.Angulo | Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.6 | 5.4 |
| Stat | N.Angulo | Cunha |
|---|---|---|
| Creativity | 38.3 | 111.5 |
| Threat | 47.0 | 114.0 |
| Shots | 4 | 13 |
| Key Passes | 2 | 8 |
| npxG | 0.70 | 0.56 |
| xG/90 | 0.19 | 0.12 |
| Stat | N.Angulo | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 547 | 24,701 |
| Transf. Out | 824 | 23,258 |
| Net Transf. | -277 | +1,443 |
Fixtures
| N.Angulo | GW | Cunha |
|---|---|---|
BHA (H) | 6 | TOT (H) |
BOU (A) | 7 | LEE (A) |
LEE (H) | 8 | BOU (H) |
COV (A) | 9 | CHE (A) |
CHE (H) | 10 | AVL (H) |
AVL (A) | 11 | LIV (A) |