Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
17 stats led, 6 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

SUN · FWD · £5.5

FUL · FWD · £6

SUN · FWD · £5.5

FUL · FWD · £6
Gonzalo leads 17 stats · Isidor leads 6 · 2 tied
Points vs xPts
Detailed stats
| Stat | Isidor | Gonzalo |
|---|---|---|
| Pts | 15 | 14 |
| Bonus | 3 | 0 |
| Pts/Game | 3 | 2.8 |
| Form | 1 | 2 |
| Price | £5.5 | £6.0 |
| Stat | Isidor | Gonzalo |
|---|---|---|
| xPts | 1.5 | 3.8 |
| 3GW xPts | 3.9 | 9.6 |
| Stat | Isidor | Gonzalo |
|---|---|---|
| Mins | 117 | 425 |
| Matches | 5 | 5 |
| Avg Mins | 23 | 85 |
| Mins% | 26% | 94% |
| xMins | 23 | 76 |
| Stat | Isidor | Gonzalo |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| xG | 1.5 | 2.3 |
| xA | 0.0 | 0.6 |
| xGI | 1.5 | 2.9 |
| Stat | Isidor | Gonzalo |
|---|---|---|
| Threat | 35.0 | 125.0 |
| Shots | 5 | 15 |
| npxG | 1.11 | 2.53 |
| xG/90 | 1.00 | 0.53 |
| Stat | Isidor | Gonzalo |
|---|---|---|
| TSB% | 1% | 4% |
| Transf. In | 3,731 | 79,803 |
| Transf. Out | 12,146 | 35,180 |
| Net Transf. | -8,415 | +44,623 |
Fixtures
| Isidor | GW | Gonzalo |
|---|---|---|
BHA (H) | 6 | IPS (A) |
BOU (A) | 7 | HUL (H) |
LEE (H) | 8 | COV (A) |
COV (A) | 9 | AVL (A) |
CHE (H) | 10 | NEW (H) |
AVL (A) | 11 | MCI (A) |