Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Abraham has the edge
14 stats led, 2 against, 9 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · FWD · £5.5

AVL · FWD · £7.8

AVL · FWD · £5.5

AVL · FWD · £7.8
Abraham leads 14 stats · Watkins leads 2 · 9 tied
Points vs xPts
Detailed stats
| Stat | Abraham | Watkins |
|---|---|---|
| Pts | 4 | 0 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 0 |
| Form | 1 | 0 |
| Price | £5.5 | £7.8 |
| Stat | Abraham | Watkins |
|---|---|---|
| xPts | 1.2 | 0.0 |
| 3GW xPts | 3.0 | 1.0 |
| Stat | Abraham | Watkins |
|---|---|---|
| Mins | 71 | 0 |
| Matches | 4 | 0 |
| Avg Mins | 18 | 0 |
| Mins% | 16% | 0% |
| xMins | 14 | 0 |
| Stat | Abraham | Watkins |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| xGI | 0.0 | 0.0 |
| Stat | Abraham | Watkins |
|---|---|---|
| Threat | 2.0 | 0.0 |
| Shots | 0 | - |
| npxG | 0.00 | - |
| xG/90 | - | - |
| Stat | Abraham | Watkins |
|---|---|---|
| TSB% | 0% | 3% |
| Transf. In | 1,837 | 0 |
| Transf. Out | 1,845 | 13,770 |
| Net Transf. | -8 | -13,770 |
Fixtures
| Abraham | GW | Watkins |
|---|---|---|
BRE (H) | 6 | BRE (H) |
NEW (A) | 7 | NEW (A) |
MCI (H) | 8 | MCI (H) |
FUL (H) | 9 | FUL (H) |
MUN (A) | 10 | MUN (A) |
SUN (H) | 11 | SUN (H) |