Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
M.Sangaré has the edge
16 stats led, 11 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · MID · £5.6

MCI · MID · £6.3

BRE · MID · £5.6

MCI · MID · £6.3
M.Sangaré leads 16 stats · Anderson leads 11 · 2 tied
Points vs xPts
Detailed stats
| Stat | M.Sangaré | Anderson |
|---|---|---|
| Pts | 22 | 15 |
| Bonus | 3 | 0 |
| Pts/Game | 4.4 | 3 |
| Form | 2 | 3.5 |
| Price | £5.6 | £6.3 |
| Stat | M.Sangaré | Anderson |
|---|---|---|
| xPts | 2.9 | 3.5 |
| 3GW xPts | 7.4 | 9.6 |
| Stat | M.Sangaré | Anderson |
|---|---|---|
| Mins | 321 | 413 |
| Matches | 5 | 5 |
| Avg Mins | 64 | 83 |
| Mins% | 71% | 92% |
| xMins | 59 | 80 |
| Stat | M.Sangaré | Anderson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| xG | 0.4 | 0.1 |
| xA | 0.7 | 0.7 |
| xGI | 1.1 | 0.8 |
| Stat | M.Sangaré | Anderson |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 4.3 | 7.2 |
| Stat | M.Sangaré | Anderson |
|---|---|---|
| Creativity | 57.8 | 77.1 |
| Threat | 40.0 | 19.0 |
| Shots | 6 | 4 |
| Key Passes | 4 | 3 |
| npxG | 0.37 | 0.08 |
| xG/90 | 0.10 | 0.02 |
| Stat | M.Sangaré | Anderson |
|---|---|---|
| TSB% | 10% | 4% |
| Transf. In | 8,965 | 8,481 |
| Transf. Out | 145,336 | 29,469 |
| Net Transf. | -136,371 | -20,988 |
Fixtures
| M.Sangaré | GW | Anderson |
|---|---|---|
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |
NFO (H) | 9 | BHA (H) |
BHA (A) | 10 | NFO (A) |
EVE (H) | 11 | FUL (H) |