Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
17 stats led, 6 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £6

EVE · FWD · £5.7

FUL · FWD · £6

EVE · FWD · £5.7
Barry leads 17 stats · Gonzalo leads 6 · 2 tied
Points vs xPts
Detailed stats
| Stat | Gonzalo | Barry |
|---|---|---|
| Pts | 14 | 20 |
| Bonus | 0 | 2 |
| Pts/Game | 2.8 | 4 |
| Form | 2 | 3.3 |
| Price | £6.0 | £5.7 |
| Stat | Gonzalo | Barry |
|---|---|---|
| xPts | 3.8 | 3.6 |
| 3GW xPts | 9.6 | 9.2 |
| Stat | Gonzalo | Barry |
|---|---|---|
| Mins | 425 | 417 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 83 |
| Mins% | 94% | 93% |
| xMins | 76 | 77 |
| Stat | Gonzalo | Barry |
|---|---|---|
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| xG | 2.3 | 3.5 |
| xA | 0.6 | 0.1 |
| xGI | 2.9 | 3.6 |
| Stat | Gonzalo | Barry |
|---|---|---|
| Threat | 125.0 | 207.0 |
| Shots | 15 | 17 |
| npxG | 2.53 | 3.85 |
| xG/90 | 0.53 | 0.82 |
| Stat | Gonzalo | Barry |
|---|---|---|
| TSB% | 4% | 8% |
| Transf. In | 79,803 | 91,401 |
| Transf. Out | 35,180 | 43,060 |
| Net Transf. | +44,623 | +48,341 |
Fixtures
| Gonzalo | GW | Barry |
|---|---|---|
IPS (A) | 6 | HUL (A) |
HUL (H) | 7 | CHE (H) |
COV (A) | 8 | ARS (A) |
AVL (A) | 9 | NEW (A) |
NEW (H) | 10 | COV (H) |
MCI (A) | 11 | BRE (A) |