Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
22 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £6

FUL · FWD · £5.4

FUL · FWD · £6

FUL · FWD · £5.4
Gonzalo leads 22 stats · Muniz leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Gonzalo | Muniz |
|---|---|---|
| Pts | 14 | 3 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 0.8 |
| Form | 2 | 0.5 |
| Price | £6.0 | £5.4 |
| Stat | Gonzalo | Muniz |
|---|---|---|
| xPts | 3.8 | 1.2 |
| 3GW xPts | 9.6 | 3.1 |
| Stat | Gonzalo | Muniz |
|---|---|---|
| Mins | 425 | 38 |
| Matches | 5 | 4 |
| Avg Mins | 85 | 10 |
| Mins% | 94% | 8% |
| xMins | 76 | 15 |
| Stat | Gonzalo | Muniz |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 2.3 | 0.4 |
| xA | 0.6 | 0.0 |
| xGI | 2.9 | 0.4 |
| Stat | Gonzalo | Muniz |
|---|---|---|
| Threat | 125.0 | 36.0 |
| Shots | 15 | 3 |
| npxG | 2.53 | 0.22 |
| xG/90 | 0.53 | - |
| Stat | Gonzalo | Muniz |
|---|---|---|
| TSB% | 4% | 0% |
| Transf. In | 79,803 | 1,880 |
| Transf. Out | 35,180 | 2,827 |
| Net Transf. | +44,623 | -947 |
Fixtures
| Gonzalo | GW | Muniz |
|---|---|---|
IPS (A) | 6 | IPS (A) |
HUL (H) | 7 | HUL (H) |
COV (A) | 8 | COV (A) |
AVL (A) | 9 | AVL (A) |
NEW (H) | 10 | NEW (H) |
MCI (A) | 11 | MCI (A) |