Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
20 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £6

FUL · FWD · £4.5

FUL · FWD · £6

FUL · FWD · £4.5
Gonzalo leads 20 stats · Kusi-Asare leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Gonzalo | Kusi-Asare |
|---|---|---|
| Pts | 14 | 0 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 0 |
| Form | 2 | 0 |
| Price | £6.0 | £4.5 |
| Stat | Gonzalo | Kusi-Asare |
|---|---|---|
| xPts | 3.8 | 0.1 |
| 3GW xPts | 9.6 | 0.4 |
| Stat | Gonzalo | Kusi-Asare |
|---|---|---|
| Mins | 425 | 0 |
| Matches | 5 | 0 |
| Avg Mins | 85 | 0 |
| Mins% | 94% | 0% |
| xMins | 76 | 1 |
| Stat | Gonzalo | Kusi-Asare |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 2.3 | 0.0 |
| xA | 0.6 | 0.0 |
| xGI | 2.9 | 0.0 |
| Stat | Gonzalo | Kusi-Asare |
|---|---|---|
| Threat | 125.0 | 0.0 |
| Shots | 15 | - |
| npxG | 2.53 | - |
| xG/90 | 0.53 | - |
| Stat | Gonzalo | Kusi-Asare |
|---|---|---|
| TSB% | 4% | 5% |
| Transf. In | 79,803 | 11,709 |
| Transf. Out | 35,180 | 35,196 |
| Net Transf. | +44,623 | -23,487 |
Fixtures
| Gonzalo | GW | Kusi-Asare |
|---|---|---|
IPS (A) | 6 | IPS (A) |
HUL (H) | 7 | HUL (H) |
COV (A) | 8 | COV (A) |
AVL (A) | 9 | AVL (A) |
NEW (H) | 10 | NEW (H) |
MCI (A) | 11 | MCI (A) |