Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Calvert-Lewin has the edge
15 stats led, 8 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £6

LEE · FWD · £6

FUL · FWD · £6

LEE · FWD · £6
Calvert-Lewin leads 15 stats · Gonzalo leads 8 · 2 tied
Points vs xPts
Detailed stats
| Stat | Gonzalo | Calvert-Lewin |
|---|---|---|
| Pts | 14 | 22 |
| Bonus | 0 | 4 |
| Pts/Game | 2.8 | 4.4 |
| Form | 2 | 6 |
| Price | £6.0 | £6.0 |
| Stat | Gonzalo | Calvert-Lewin |
|---|---|---|
| xPts | 3.8 | 3.7 |
| 3GW xPts | 9.6 | 10.0 |
| Stat | Gonzalo | Calvert-Lewin |
|---|---|---|
| Mins | 425 | 419 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 84 |
| Mins% | 94% | 93% |
| xMins | 76 | 71 |
| Stat | Gonzalo | Calvert-Lewin |
|---|---|---|
| Goals | 1 | 2 |
| Assists | 0 | 1 |
| xG | 2.3 | 3.0 |
| xA | 0.6 | 0.1 |
| xGI | 2.9 | 3.1 |
| Stat | Gonzalo | Calvert-Lewin |
|---|---|---|
| Threat | 125.0 | 153.0 |
| Shots | 15 | 11 |
| npxG | 2.53 | 3.34 |
| xG/90 | 0.53 | 0.71 |
| Stat | Gonzalo | Calvert-Lewin |
|---|---|---|
| TSB% | 4% | 25% |
| Transf. In | 79,803 | 101,206 |
| Transf. Out | 35,180 | 179,711 |
| Net Transf. | +44,623 | -78,505 |
Fixtures
| Gonzalo | GW | Calvert-Lewin |
|---|---|---|
IPS (A) | 6 | ARS (A) |
HUL (H) | 7 | MUN (H) |
COV (A) | 8 | SUN (A) |
AVL (A) | 9 | BOU (A) |
NEW (H) | 10 | TOT (H) |
MCI (A) | 11 | CHE (A) |