Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · MID · £4.8

MUN · MID · £7.9

HUL · MID · £4.8

MUN · MID · £7.9
Cunha leads 26 stats · Hjertø-Dahl leads 3
Points vs xPts
Detailed stats
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| Pts | 1 | 37 |
| Bonus | 0 | 7 |
| Pts/Game | 1 | 5.3 |
| Form | 0 | 7 |
| Price | £4.8 | £7.9 |
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| xPts | 0.1 | 4.0 |
| 3GW xPts | 0.4 | 10.6 |
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| Mins | 8 | 503 |
| Matches | 1 | 7 |
| Avg Mins | 8 | 72 |
| Mins% | 1% | 80% |
| xMins | 5 | 80 |
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.0 | 0.8 |
| xA | 0.0 | 0.9 |
| xGI | 0.0 | 1.8 |
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 7.5 |
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| Creativity | 0.0 | 133.1 |
| Threat | 0.0 | 125.0 |
| Shots | 0 | 15 |
| Key Passes | 0 | 9 |
| npxG | 0.00 | 0.69 |
| xG/90 | - | 0.12 |
| Stat | Hjertø-Dahl | Cunha |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 42 | 11,852 |
| Transf. Out | 67 | 16,308 |
| Net Transf. | -25 | -4,456 |
Fixtures
| Hjertø-Dahl | GW | Cunha |
|---|---|---|
BRE (H) | 8 | BOU (H) |
IPS (H) | 9 | CHE (A) |
ARS (A) | 10 | AVL (H) |
BHA (H) | 11 | LIV (A) |
CRY (A) | 12 | BRE (H) |
NFO (H) | 13 | NEW (A) |