Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · MID · £5

BHA · MID · £5.5

HUL · MID · £5

BHA · MID · £5.5
Groß leads 25 stats · Stroud leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Stroud | Groß |
|---|---|---|
| Pts | 3 | 15 |
| Bonus | 0 | 3 |
| Pts/Game | 1.5 | 7.5 |
| Form | 1.5 | 7.5 |
| Price | £5.0 | £5.5 |
| Stat | Stroud | Groß |
|---|---|---|
| xPts | 1.2 | 3.7 |
| 3GW xPts | 3.1 | 9.5 |
| Stat | Stroud | Groß |
|---|---|---|
| Mins | 128 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 64 | 90 |
| Mins% | 71% | 100% |
| xMins | 33 | 71 |
| Stat | Stroud | Groß |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.4 |
| xGI | 0.1 | 0.4 |
| Stat | Stroud | Groß |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 2.3 | 3.2 |
| Stat | Stroud | Groß |
|---|---|---|
| Creativity | 9.1 | 90.1 |
| Threat | 7.0 | 31.0 |
| Shots | - | 1 |
| Key Passes | - | 6 |
| npxG | - | 0.05 |
| xG/90 | - | 0.02 |
| Stat | Stroud | Groß |
|---|---|---|
| TSB% | 0% | 15% |
| Transf. In | 660 | 324,631 |
| Transf. Out | 1,339 | 84,006 |
| Net Transf. | -679 | +240,625 |
Fixtures
| Stroud | GW | Groß |
|---|---|---|
AVL (H) | 3 | LEE (H) |
CHE (A) | 4 | COV (A) |
NEW (A) | 5 | ARS (H) |
EVE (H) | 6 | SUN (A) |
FUL (A) | 7 | CRY (H) |
BRE (H) | 8 | LIV (A) |