Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
21 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LIV · DEF · £5.4

NFO · DEF · £5

LIV · DEF · £5.4

NFO · DEF · £5
N.Williams leads 21 stats · Araujo leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | Araujo | N.Williams |
|---|---|---|
| Pts | 1 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 0.5 | 4 |
| Form | 0.5 | 4 |
| Price | £5.4 | £5.0 |
| Stat | Araujo | N.Williams |
|---|---|---|
| xPts | 1.3 | 3.5 |
| 3GW xPts | 3.2 | 9.0 |
| Stat | Araujo | N.Williams |
|---|---|---|
| Mins | 33 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 17 | 90 |
| Mins% | 18% | 100% |
| xMins | 35 | 82 |
| Stat | Araujo | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Araujo | N.Williams |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.6 | 2.2 |
| Influence | 19.0 | 49.6 |
| Stat | Araujo | N.Williams |
|---|---|---|
| Creativity | 3.5 | 31.1 |
| Threat | 0.0 | 12.0 |
| xG Buildup | - | 1.37 |
| Key Passes | - | 2 |
| Stat | Araujo | N.Williams |
|---|---|---|
| TSB% | 2% | 8% |
| Transf. In | 10,168 | 43,989 |
| Transf. Out | 71,037 | 68,562 |
| Net Transf. | -60,869 | -24,573 |
Fixtures
| Araujo | GW | N.Williams |
|---|---|---|
IPS (A) | 3 | TOT (H) |
FUL (H) | 4 | AVL (A) |
BOU (A) | 5 | COV (H) |
MCI (H) | 6 | CRY (A) |
BRE (A) | 7 | ARS (H) |
BHA (H) | 8 | IPS (A) |