Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Jair Cunha has the edge
14 stats led, 4 against, 9 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

NFO · DEF · £4.5

NFO · DEF · £5.4

NFO · DEF · £4.5
Jair Cunha leads 14 stats · Diomande leads 4 · 9 tied
Points vs xPts
Detailed stats
| Stat | Diomande | Jair Cunha |
|---|---|---|
| Pts | 0 | 2 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 1 |
| Form | 0 | 1 |
| Price | £5.4 | £4.5 |
| Stat | Diomande | Jair Cunha |
|---|---|---|
| xPts | 0.8 | 1.3 |
| 3GW xPts | 2.3 | 3.3 |
| Stat | Diomande | Jair Cunha |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 29 | 38 |
| Stat | Diomande | Jair Cunha |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Diomande | Jair Cunha |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 2.2 |
| Influence | 0.0 | 35.4 |
| Stat | Diomande | Jair Cunha |
|---|---|---|
| Creativity | 0.0 | 1.7 |
| Threat | 0.0 | 0.0 |
| xG Buildup | - | - |
| Key Passes | - | - |
| Stat | Diomande | Jair Cunha |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 2,843 | 785 |
| Transf. Out | 13,619 | 1,652 |
| Net Transf. | -10,776 | -867 |
Fixtures
| Diomande | GW | Jair Cunha |
|---|---|---|
TOT (H) | 3 | TOT (H) |
AVL (A) | 4 | AVL (A) |
COV (H) | 5 | COV (H) |
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |