Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

IPS · DEF · £4

LEE · DEF · £4.5

IPS · DEF · £4

LEE · DEF · £4.5
Justin leads 22 stats · Ouattara leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Ouattara | Justin |
|---|---|---|
| Pts | 2 | 12 |
| Bonus | 0 | 2 |
| Pts/Game | 1 | 6 |
| Form | 1 | 6 |
| Price | £4.0 | £4.5 |
| Stat | Ouattara | Justin |
|---|---|---|
| xPts | 0.4 | 2.8 |
| 3GW xPts | 1.0 | 8.5 |
| Stat | Ouattara | Justin |
|---|---|---|
| Mins | 27 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 14 | 90 |
| Mins% | 15% | 100% |
| xMins | 18 | 77 |
| Stat | Ouattara | Justin |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Ouattara | Justin |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.9 | 2.3 |
| Influence | 5.8 | 49.2 |
| Stat | Ouattara | Justin |
|---|---|---|
| Creativity | 10.6 | 14.1 |
| Threat | 0.0 | 11.0 |
| xG Buildup | - | 0.06 |
| Key Passes | - | 1 |
| Stat | Ouattara | Justin |
|---|---|---|
| TSB% | 1% | 1% |
| Transf. In | 3,780 | 29,103 |
| Transf. Out | 5,802 | 17,606 |
| Net Transf. | -2,022 | +11,497 |
Fixtures
| Ouattara | GW | Justin |
|---|---|---|
LIV (H) | 3 | BHA (A) |
CRY (A) | 4 | NEW (H) |
EVE (A) | 5 | CRY (H) |
FUL (H) | 6 | ARS (A) |
MCI (A) | 7 | MUN (H) |
NFO (H) | 8 | SUN (A) |