Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
11 stats led, 10 against, 6 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · DEF · £4.5

NFO · DEF · £5

NEW · DEF · £4.5

NFO · DEF · £5
N.Williams leads 11 stats · Dedić leads 10 · 6 tied
Points vs xPts
Detailed stats
| Stat | Dedić | N.Williams |
|---|---|---|
| Pts | 12 | 8 |
| Bonus | 2 | 0 |
| Pts/Game | 6 | 4 |
| Form | 6 | 4 |
| Price | £4.5 | £5.0 |
| Stat | Dedić | N.Williams |
|---|---|---|
| xPts | 1.8 | 3.5 |
| 3GW xPts | 5.0 | 9.0 |
| Stat | Dedić | N.Williams |
|---|---|---|
| Mins | 180 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 57 | 82 |
| Stat | Dedić | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.1 | 0.2 |
| Stat | Dedić | N.Williams |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 4.1 | 2.2 |
| Influence | 59.0 | 49.6 |
| Stat | Dedić | N.Williams |
|---|---|---|
| Creativity | 31.6 | 31.1 |
| Threat | 5.0 | 12.0 |
| xG Buildup | - | 1.37 |
| Key Passes | - | 2 |
| Stat | Dedić | N.Williams |
|---|---|---|
| TSB% | 3% | 8% |
| Transf. In | 234,720 | 43,989 |
| Transf. Out | 36,644 | 68,562 |
| Net Transf. | +198,076 | -24,573 |
Fixtures
| Dedić | GW | N.Williams |
|---|---|---|
BOU (H) | 3 | TOT (H) |
LEE (A) | 4 | AVL (A) |
HUL (H) | 5 | COV (H) |
COV (A) | 6 | CRY (A) |
AVL (H) | 7 | ARS (H) |
CRY (A) | 8 | IPS (A) |