Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Igor Jesus has the edge
20 stats led, 1 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · FWD · £6

NFO · FWD · £5.9

BHA · FWD · £6

NFO · FWD · £5.9
Igor Jesus leads 20 stats · David leads 1 · 4 tied
Points vs xPts
Detailed stats
| Stat | David | Igor Jesus |
|---|---|---|
| Pts | 1 | 3 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 1.5 |
| Form | 0.5 | 1.5 |
| Price | £6.0 | £5.9 |
| Stat | David | Igor Jesus |
|---|---|---|
| xPts | 0.8 | 3.2 |
| 3GW xPts | 2.0 | 8.4 |
| Stat | David | Igor Jesus |
|---|---|---|
| Mins | 10 | 180 |
| Matches | 1 | 2 |
| Avg Mins | 10 | 90 |
| Mins% | 6% | 100% |
| xMins | 15 | 62 |
| Stat | David | Igor Jesus |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 1.0 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 1.0 |
| Stat | David | Igor Jesus |
|---|---|---|
| Threat | 0.0 | 69.0 |
| Shots | - | - |
| npxG | - | 1.32 |
| xG/90 | - | 0.66 |
| Stat | David | Igor Jesus |
|---|---|---|
| TSB% | 0% | 3% |
| Transf. In | 3,678 | 19,755 |
| Transf. Out | 4,731 | 66,363 |
| Net Transf. | -1,053 | -46,608 |
Fixtures
| David | GW | Igor Jesus |
|---|---|---|
LEE (H) | 3 | TOT (H) |
COV (A) | 4 | AVL (A) |
ARS (H) | 5 | COV (H) |
SUN (A) | 6 | CRY (A) |
CRY (H) | 7 | ARS (H) |
LIV (A) | 8 | IPS (A) |