Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
21 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · FWD · £5.9

FUL · FWD · £6.1

BHA · FWD · £5.9

FUL · FWD · £6.1
Gonzalo leads 21 stats · David leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | David | Gonzalo |
|---|---|---|
| Pts | 1 | 18 |
| Bonus | 0 | 0 |
| Pts/Game | 0.5 | 2.6 |
| Form | 0 | 2 |
| Price | £5.9 | £6.1 |
| Stat | David | Gonzalo |
|---|---|---|
| xPts | 0.3 | 3.5 |
| 3GW xPts | 0.9 | 9.7 |
| Stat | David | Gonzalo |
|---|---|---|
| Mins | 23 | 595 |
| Matches | 2 | 7 |
| Avg Mins | 12 | 85 |
| Mins% | 4% | 94% |
| xMins | 2 | 66 |
| Stat | David | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.4 | 3.5 |
| xA | 0.0 | 0.7 |
| xGI | 0.4 | 4.2 |
| Stat | David | Gonzalo |
|---|---|---|
| Threat | 4.0 | 152.0 |
| Shots | 1 | 19 |
| npxG | 0.52 | 3.80 |
| xG/90 | - | 0.57 |
| Stat | David | Gonzalo |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 526 | 3,851 |
| Transf. Out | 797 | 26,605 |
| Net Transf. | -271 | -22,754 |
Fixtures
| David | GW | Gonzalo |
|---|---|---|
LIV (A) | 8 | COV (A) |
MCI (A) | 9 | AVL (A) |
BRE (H) | 10 | NEW (H) |
HUL (A) | 11 | MCI (A) |
NEW (H) | 12 | BOU (H) |
BOU (A) | 13 | TOT (A) |