Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Leno has the edge
15 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £5

FUL · GKP · £4.5

AVL · GKP · £5

FUL · GKP · £4.5
Leno leads 15 stats · Suzuki leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Suzuki | Leno |
|---|---|---|
| Pts | 2 | 5 |
| Bonus | 0 | 0 |
| Pts/Game | 2 | 2.5 |
| Form | 1 | 2.5 |
| Price | £5.0 | £4.5 |
| Stat | Suzuki | Leno |
|---|---|---|
| xPts | 2.6 | 3.5 |
| 3GW xPts | 7.1 | 8.5 |
| Stat | Suzuki | Leno |
|---|---|---|
| Mins | 90 | 180 |
| Matches | 1 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 50% | 100% |
| xMins | 70 | 86 |
| Stat | Suzuki | Leno |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 1.0 | 4.3 |
| Influence | 13.6 | 48.8 |
| Stat | Suzuki | Leno |
|---|---|---|
| Saves | 1 | 6 |
| Pens Saved | 0 | 0 |
| Conceded | 1 | 4 |
| Stat | Suzuki | Leno |
|---|---|---|
| TSB% | 1% | 3% |
| Transf. In | 25,482 | 30,284 |
| Transf. Out | 9,039 | 21,807 |
| Net Transf. | +16,443 | +8,477 |
Fixtures
| Suzuki | GW | Leno |
|---|---|---|
HUL (A) | 3 | CRY (H) |
NFO (H) | 4 | LIV (A) |
TOT (A) | 5 | MUN (H) |
BRE (H) | 6 | IPS (A) |
NEW (A) | 7 | HUL (H) |
MCI (H) | 8 | COV (A) |