Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

LEE · DEF · £4.5

NFO · DEF · £5

LEE · DEF · £4.5

NFO · DEF · £5
N.Williams leads 21 stats · Elvedi leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Elvedi | N.Williams |
|---|---|---|
| Pts | 1 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 4 |
| Form | 0.5 | 4 |
| Price | £4.5 | £5.0 |
| Stat | Elvedi | N.Williams |
|---|---|---|
| xPts | 0.4 | 3.5 |
| 3GW xPts | 1.2 | 9.0 |
| Stat | Elvedi | N.Williams |
|---|---|---|
| Mins | 56 | 180 |
| Matches | 1 | 2 |
| Avg Mins | 56 | 90 |
| Mins% | 31% | 100% |
| xMins | 18 | 82 |
| Stat | Elvedi | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Elvedi | N.Williams |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 1.3 | 2.2 |
| Influence | 16.0 | 49.6 |
| Stat | Elvedi | N.Williams |
|---|---|---|
| Creativity | 1.1 | 31.1 |
| Threat | 6.0 | 12.0 |
| xG Buildup | - | 1.37 |
| Key Passes | - | 2 |
| Stat | Elvedi | N.Williams |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 555 | 43,989 |
| Transf. Out | 433 | 68,562 |
| Net Transf. | +122 | -24,573 |
Fixtures
| Elvedi | GW | N.Williams |
|---|---|---|
BHA (A) | 3 | TOT (H) |
NEW (H) | 4 | AVL (A) |
CRY (H) | 5 | COV (H) |
ARS (A) | 6 | CRY (A) |
MUN (H) | 7 | ARS (H) |
SUN (A) | 8 | IPS (A) |