Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £4.9

MUN · MID · £7.9

BHA · MID · £4.9

MUN · MID · £7.9
Cunha leads 26 stats · Osman leads 3
Points vs xPts
Detailed stats
| Stat | Osman | Cunha |
|---|---|---|
| Pts | 3 | 37 |
| Bonus | 0 | 7 |
| Pts/Game | 1 | 5.3 |
| Form | 0 | 7 |
| Price | £4.9 | £7.9 |
| Stat | Osman | Cunha |
|---|---|---|
| xPts | 0.5 | 4.0 |
| 3GW xPts | 1.4 | 10.6 |
| Stat | Osman | Cunha |
|---|---|---|
| Mins | 40 | 503 |
| Matches | 3 | 7 |
| Avg Mins | 13 | 72 |
| Mins% | 6% | 80% |
| xMins | 6 | 80 |
| Stat | Osman | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.1 | 0.8 |
| xA | 0.1 | 0.9 |
| xGI | 0.1 | 1.8 |
| Stat | Osman | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.3 | 7.5 |
| Stat | Osman | Cunha |
|---|---|---|
| Creativity | 17.8 | 133.1 |
| Threat | 19.0 | 125.0 |
| Shots | 2 | 15 |
| Key Passes | 1 | 9 |
| npxG | 0.14 | 0.69 |
| xG/90 | - | 0.12 |
| Stat | Osman | Cunha |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 38 | 11,852 |
| Transf. Out | 23 | 16,308 |
| Net Transf. | +15 | -4,456 |
Fixtures
| Osman | GW | Cunha |
|---|---|---|
LIV (A) | 8 | BOU (H) |
MCI (A) | 9 | CHE (A) |
BRE (H) | 10 | AVL (H) |
HUL (A) | 11 | LIV (A) |
NEW (H) | 12 | BRE (H) |
BOU (A) | 13 | NEW (A) |