Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Lewis-Potter has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

BRE · MID · £5.5

BHA · MID · £5

BRE · MID · £5.5
Lewis-Potter leads 26 stats · Osman leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Osman | Lewis-Potter |
|---|---|---|
| Pts | 2 | 16 |
| Bonus | 0 | 3 |
| Pts/Game | 1 | 8 |
| Form | 1 | 8 |
| Price | £5.0 | £5.5 |
| Stat | Osman | Lewis-Potter |
|---|---|---|
| xPts | 0.7 | 3.4 |
| 3GW xPts | 1.8 | 8.5 |
| Stat | Osman | Lewis-Potter |
|---|---|---|
| Mins | 28 | 177 |
| Matches | 2 | 2 |
| Avg Mins | 14 | 89 |
| Mins% | 16% | 98% |
| xMins | 8 | 71 |
| Stat | Osman | Lewis-Potter |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.8 |
| xA | 0.1 | 0.3 |
| xGI | 0.1 | 1.0 |
| Stat | Osman | Lewis-Potter |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.1 | 2.0 |
| Stat | Osman | Lewis-Potter |
|---|---|---|
| Creativity | 16.7 | 47.5 |
| Threat | 6.0 | 21.0 |
| Shots | - | 3 |
| Key Passes | - | 3 |
| npxG | 0.00 | 0.59 |
| xG/90 | - | 0.29 |
| Stat | Osman | Lewis-Potter |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 275 | 78,659 |
| Transf. Out | 237 | 21,003 |
| Net Transf. | +38 | +57,656 |
Fixtures
| Osman | GW | Lewis-Potter |
|---|---|---|
LEE (H) | 3 | SUN (H) |
COV (A) | 4 | BOU (A) |
ARS (H) | 5 | CHE (H) |
SUN (A) | 6 | AVL (A) |
CRY (H) | 7 | LIV (H) |
LIV (A) | 8 | HUL (A) |