Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
24 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4

LEE · DEF · £4.5

AVL · DEF · £4

LEE · DEF · £4.5
Justin leads 24 stats · Rowe leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Rowe | Justin |
|---|---|---|
| Pts | 0 | 34 |
| Bonus | 0 | 4 |
| Pts/Game | 0 | 4.9 |
| Form | 0 | 5.3 |
| Price | £4.0 | £4.5 |
| Stat | Rowe | Justin |
|---|---|---|
| xPts | 0.1 | 3.6 |
| 3GW xPts | 0.1 | 8.9 |
| Stat | Rowe | Justin |
|---|---|---|
| Mins | 0 | 618 |
| Matches | 0 | 7 |
| Avg Mins | 0 | 88 |
| Mins% | 0% | 98% |
| xMins | 1 | 82 |
| Stat | Rowe | Justin |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.4 |
| xA | 0.0 | 0.5 |
| Stat | Rowe | Justin |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 8.6 |
| Influence | 0.0 | 144.0 |
| Stat | Rowe | Justin |
|---|---|---|
| Creativity | 0.0 | 57.5 |
| Threat | 0.0 | 64.0 |
| xG Buildup | - | 0.23 |
| Key Passes | - | 5 |
| Stat | Rowe | Justin |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 126 | 11,436 |
| Transf. Out | 214 | 1,840 |
| Net Transf. | -88 | +9,596 |
Fixtures
| Rowe | GW | Justin |
|---|---|---|
MCI (H) | 8 | SUN (A) |
FUL (H) | 9 | BOU (A) |
MUN (A) | 10 | TOT (H) |
SUN (H) | 11 | CHE (A) |
IPS (A) | 12 | COV (H) |
EVE (H) | 13 | MCI (A) |