Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4

LEE · DEF · £4.5

AVL · DEF · £4

LEE · DEF · £4.5
Justin leads 23 stats · Rowe leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Rowe | Justin |
|---|---|---|
| Pts | 0 | 12 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 6 |
| Form | 0 | 6 |
| Price | £4.0 | £4.5 |
| Stat | Rowe | Justin |
|---|---|---|
| xPts | 0.4 | 2.8 |
| 3GW xPts | 1.0 | 8.5 |
| Stat | Rowe | Justin |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 11 | 77 |
| Stat | Rowe | Justin |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Rowe | Justin |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 2.3 |
| Influence | 0.0 | 49.2 |
| Stat | Rowe | Justin |
|---|---|---|
| Creativity | 0.0 | 14.1 |
| Threat | 0.0 | 11.0 |
| xG Buildup | - | 0.06 |
| Key Passes | - | 1 |
| Stat | Rowe | Justin |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 5,691 | 29,103 |
| Transf. Out | 1,482 | 17,606 |
| Net Transf. | +4,209 | +11,497 |
Fixtures
| Rowe | GW | Justin |
|---|---|---|
HUL (A) | 3 | BHA (A) |
NFO (H) | 4 | NEW (H) |
TOT (A) | 5 | CRY (H) |
BRE (H) | 6 | ARS (A) |
NEW (A) | 7 | MUN (H) |
MCI (H) | 8 | SUN (A) |