Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
21 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · FWD · £5

FUL · FWD · £6.1

BOU · FWD · £5

FUL · FWD · £6.1
Gonzalo leads 21 stats · Jebbison leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Jebbison | Gonzalo |
|---|---|---|
| Pts | 3 | 18 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 2.6 |
| Form | 0.3 | 2 |
| Price | £5.0 | £6.1 |
| Stat | Jebbison | Gonzalo |
|---|---|---|
| xPts | 0.6 | 3.5 |
| 3GW xPts | 1.6 | 9.7 |
| Stat | Jebbison | Gonzalo |
|---|---|---|
| Mins | 31 | 595 |
| Matches | 3 | 7 |
| Avg Mins | 10 | 85 |
| Mins% | 5% | 94% |
| xMins | 6 | 66 |
| Stat | Jebbison | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 3.5 |
| xA | 0.0 | 0.7 |
| xGI | 0.1 | 4.2 |
| Stat | Jebbison | Gonzalo |
|---|---|---|
| Threat | 21.0 | 152.0 |
| Shots | 1 | 19 |
| npxG | 0.08 | 3.80 |
| xG/90 | - | 0.57 |
| Stat | Jebbison | Gonzalo |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 175 | 3,360 |
| Transf. Out | 267 | 22,494 |
| Net Transf. | -92 | -19,134 |
Fixtures
| Jebbison | GW | Gonzalo |
|---|---|---|
MUN (A) | 8 | COV (A) |
LEE (H) | 9 | AVL (A) |
IPS (A) | 10 | NEW (H) |
NFO (H) | 11 | MCI (A) |
FUL (A) | 12 | BOU (H) |
BHA (H) | 13 | TOT (A) |