Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ajayi has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · DEF · £4

HUL · DEF · £4.1

NEW · DEF · £4

HUL · DEF · £4.1
Ajayi leads 22 stats · Shahar leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Shahar | Ajayi |
|---|---|---|
| Pts | 0 | 20 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 10 |
| Form | 0 | 10 |
| Price | £4.0 | £4.1 |
| Stat | Shahar | Ajayi |
|---|---|---|
| xPts | 0.3 | 2.8 |
| 3GW xPts | 0.8 | 6.8 |
| Stat | Shahar | Ajayi |
|---|---|---|
| Mins | 0 | 153 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 77 |
| Mins% | 0% | 85% |
| xMins | 9 | 66 |
| Stat | Shahar | Ajayi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.5 |
| xA | 0.0 | 0.0 |
| Stat | Shahar | Ajayi |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 2.1 |
| Influence | 0.0 | 59.8 |
| Stat | Shahar | Ajayi |
|---|---|---|
| Creativity | 0.0 | 1.0 |
| Threat | 0.0 | 35.0 |
| xG Buildup | - | 0.13 |
| Key Passes | - | 0 |
| Stat | Shahar | Ajayi |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 9,831 | 525,580 |
| Transf. Out | 2,897 | 49,148 |
| Net Transf. | +6,934 | +476,432 |
Fixtures
| Shahar | GW | Ajayi |
|---|---|---|
BOU (H) | 3 | AVL (H) |
LEE (A) | 4 | CHE (A) |
HUL (H) | 5 | NEW (A) |
COV (A) | 6 | EVE (H) |
AVL (H) | 7 | FUL (A) |
CRY (A) | 8 | BRE (H) |