Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Justin has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · DEF · £4

LEE · DEF · £4.5

NEW · DEF · £4

LEE · DEF · £4.5
Justin leads 23 stats · Shahar leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Shahar | Justin |
|---|---|---|
| Pts | 0 | 12 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 6 |
| Form | 0 | 6 |
| Price | £4.0 | £4.5 |
| Stat | Shahar | Justin |
|---|---|---|
| xPts | 0.3 | 2.8 |
| 3GW xPts | 0.8 | 8.5 |
| Stat | Shahar | Justin |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 9 | 77 |
| Stat | Shahar | Justin |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Shahar | Justin |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 2.3 |
| Influence | 0.0 | 49.2 |
| Stat | Shahar | Justin |
|---|---|---|
| Creativity | 0.0 | 14.1 |
| Threat | 0.0 | 11.0 |
| xG Buildup | - | 0.06 |
| Key Passes | - | 1 |
| Stat | Shahar | Justin |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 9,831 | 29,103 |
| Transf. Out | 2,897 | 17,606 |
| Net Transf. | +6,934 | +11,497 |
Fixtures
| Shahar | GW | Justin |
|---|---|---|
BOU (H) | 3 | BHA (A) |
LEE (A) | 4 | NEW (H) |
HUL (H) | 5 | CRY (H) |
COV (A) | 6 | ARS (A) |
AVL (H) | 7 | MUN (H) |
CRY (A) | 8 | SUN (A) |