Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · DEF · £4

MCI · DEF · £5.5

NEW · DEF · £4

MCI · DEF · £5.5
Rúben leads 22 stats · Shahar leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Shahar | Rúben |
|---|---|---|
| Pts | 0 | 24 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 3.4 |
| Form | 0 | 2.7 |
| Price | £4.0 | £5.5 |
| Stat | Shahar | Rúben |
|---|---|---|
| xPts | 0.0 | 3.3 |
| 3GW xPts | 0.1 | 8.2 |
| Stat | Shahar | Rúben |
|---|---|---|
| Mins | 0 | 630 |
| Matches | 0 | 7 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 0 | 81 |
| Stat | Shahar | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.5 |
| xA | 0.0 | 0.8 |
| Stat | Shahar | Rúben |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 0.0 | 10.1 |
| Influence | 0.0 | 105.4 |
| Stat | Shahar | Rúben |
|---|---|---|
| Creativity | 0.0 | 48.4 |
| Threat | 0.0 | 46.0 |
| xG Buildup | - | 5.15 |
| Key Passes | - | 4 |
| Stat | Shahar | Rúben |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 0 | 3,752 |
| Transf. Out | 313 | 3,069 |
| Net Transf. | -313 | +683 |
Fixtures
| Shahar | GW | Rúben |
|---|---|---|
CRY (A) | 8 | AVL (A) |
EVE (H) | 9 | BHA (H) |
FUL (A) | 10 | NFO (A) |
ARS (H) | 11 | FUL (H) |
BHA (A) | 12 | ARS (A) |
MUN (H) | 13 | LEE (H) |