Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £3.9

MCI · DEF · £5.5

MCI · DEF · £3.9

MCI · DEF · £5.5
Rúben leads 22 stats · Braithwaite leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Braithwaite | Rúben |
|---|---|---|
| Pts | 1 | 24 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3.4 |
| Form | 0 | 2.7 |
| Price | £3.9 | £5.5 |
| Stat | Braithwaite | Rúben |
|---|---|---|
| xPts | 0.2 | 3.3 |
| 3GW xPts | 0.5 | 8.2 |
| Stat | Braithwaite | Rúben |
|---|---|---|
| Mins | 1 | 630 |
| Matches | 1 | 7 |
| Avg Mins | 1 | 90 |
| Mins% | 0% | 100% |
| xMins | 2 | 81 |
| Stat | Braithwaite | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.5 |
| xA | 0.0 | 0.8 |
| Stat | Braithwaite | Rúben |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 0.0 | 9.8 |
| Influence | 0.6 | 105.4 |
| Stat | Braithwaite | Rúben |
|---|---|---|
| Creativity | 0.8 | 48.4 |
| Threat | 0.0 | 46.0 |
| xG Buildup | 0.00 | 5.15 |
| Key Passes | 0 | 4 |
| Stat | Braithwaite | Rúben |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 120 | 3,198 |
| Transf. Out | 365 | 2,529 |
| Net Transf. | -245 | +669 |
Fixtures
| Braithwaite | GW | Rúben |
|---|---|---|
AVL (A) | 8 | AVL (A) |
BHA (H) | 9 | BHA (H) |
NFO (A) | 10 | NFO (A) |
FUL (H) | 11 | FUL (H) |
ARS (A) | 12 | ARS (A) |
LEE (H) | 13 | LEE (H) |