Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ampadu has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

LEE · MID · £5.5

BHA · MID · £5

LEE · MID · £5.5
Ampadu leads 23 stats · Cozier-Duberry leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| Pts | 0 | 7 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 3.5 |
| Form | 0 | 3.5 |
| Price | £5.0 | £5.5 |
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| xPts | 0.0 | 3.4 |
| 3GW xPts | 0.3 | 8.9 |
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 0 | 80 |
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 0.1 |
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 2.3 |
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| Creativity | 0.0 | 39.9 |
| Threat | 0.0 | 1.0 |
| Shots | - | 1 |
| Key Passes | - | 3 |
| npxG | - | 0.01 |
| xG/90 | - | 0.01 |
| Stat | Cozier-Duberry | Ampadu |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 117 | 2,934 |
| Transf. Out | 53 | 15,465 |
| Net Transf. | +64 | -12,531 |
Fixtures
| Cozier-Duberry | GW | Ampadu |
|---|---|---|
LEE (H) | 3 | BHA (A) |
COV (A) | 4 | NEW (H) |
ARS (H) | 5 | CRY (H) |
SUN (A) | 6 | ARS (A) |
CRY (H) | 7 | MUN (H) |
LIV (A) | 8 | SUN (A) |