Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

MUN · MID · £7.9

BHA · MID · £5

MUN · MID · £7.9
Cunha leads 26 stats · Cozier-Duberry leads 3
Points vs xPts
Detailed stats
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| Pts | 0 | 37 |
| Bonus | 0 | 7 |
| Pts/Game | 0 | 5.3 |
| Form | 0 | 7 |
| Price | £5.0 | £7.9 |
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| xPts | 0.0 | 4.0 |
| 3GW xPts | 0.0 | 10.6 |
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| Mins | 0 | 503 |
| Matches | 0 | 7 |
| Avg Mins | 0 | 72 |
| Mins% | 0% | 80% |
| xMins | 0 | 80 |
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.0 | 0.8 |
| xA | 0.0 | 0.9 |
| xGI | 0.0 | 1.8 |
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 7.5 |
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| Creativity | 0.0 | 133.1 |
| Threat | 0.0 | 125.0 |
| Shots | - | 15 |
| Key Passes | - | 9 |
| npxG | - | 0.69 |
| xG/90 | - | 0.12 |
| Stat | Cozier-Duberry | Cunha |
|---|---|---|
| TSB% | 0% | 7% |
| Transf. In | 0 | 13,359 |
| Transf. Out | 4 | 20,259 |
| Net Transf. | -4 | -6,900 |
Fixtures
| Cozier-Duberry | GW | Cunha |
|---|---|---|
LIV (A) | 8 | BOU (H) |
MCI (A) | 9 | CHE (A) |
BRE (H) | 10 | AVL (H) |
HUL (A) | 11 | LIV (A) |
NEW (H) | 12 | BRE (H) |
BOU (A) | 13 | NEW (A) |