Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Lewis-Potter has the edge
27 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

BRE · MID · £5.5

BHA · MID · £5

BRE · MID · £5.5
Lewis-Potter leads 27 stats · Cozier-Duberry leads 2
Points vs xPts
Detailed stats
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| Pts | 0 | 16 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 8 |
| Form | 0 | 8 |
| Price | £5.0 | £5.5 |
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| xPts | 0.0 | 3.4 |
| 3GW xPts | 0.3 | 8.5 |
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| Mins | 0 | 177 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 89 |
| Mins% | 0% | 98% |
| xMins | 0 | 71 |
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.8 |
| xA | 0.0 | 0.3 |
| xGI | 0.0 | 1.0 |
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 2.0 |
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| Creativity | 0.0 | 47.5 |
| Threat | 0.0 | 21.0 |
| Shots | - | 3 |
| Key Passes | - | 3 |
| npxG | - | 0.59 |
| xG/90 | - | 0.29 |
| Stat | Cozier-Duberry | Lewis-Potter |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 117 | 78,659 |
| Transf. Out | 53 | 21,003 |
| Net Transf. | +64 | +57,656 |
Fixtures
| Cozier-Duberry | GW | Lewis-Potter |
|---|---|---|
LEE (H) | 3 | SUN (H) |
COV (A) | 4 | BOU (A) |
ARS (H) | 5 | CHE (H) |
SUN (A) | 6 | AVL (A) |
CRY (H) | 7 | LIV (H) |
LIV (A) | 8 | HUL (A) |