Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rudoni has the edge
26 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6

COV · MID · £4.9

MCI · MID · £6

COV · MID · £4.9
Rudoni leads 26 stats · Allan leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Allan | Rudoni |
|---|---|---|
| Pts | 1 | 20 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3.3 |
| Form | 0.3 | 4 |
| Price | £6.0 | £4.9 |
| Stat | Allan | Rudoni |
|---|---|---|
| xPts | 0.6 | 3.8 |
| 3GW xPts | 1.4 | 9.8 |
| Stat | Allan | Rudoni |
|---|---|---|
| Mins | 10 | 379 |
| Matches | 1 | 6 |
| Avg Mins | 10 | 63 |
| Mins% | 2% | 60% |
| xMins | 6 | 75 |
| Stat | Allan | Rudoni |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 1.7 |
| xA | 0.0 | 1.1 |
| xGI | 0.0 | 2.9 |
| Stat | Allan | Rudoni |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.1 | 6.2 |
| Stat | Allan | Rudoni |
|---|---|---|
| Creativity | 0.6 | 143.6 |
| Threat | 0.0 | 103.0 |
| Shots | - | 7 |
| Key Passes | - | 9 |
| npxG | - | 1.42 |
| xG/90 | - | 0.51 |
| Stat | Allan | Rudoni |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 82 | 3,300 |
| Transf. Out | 73 | 341 |
| Net Transf. | +9 | +2,959 |
Fixtures
| Allan | GW | Rudoni |
|---|---|---|
AVL (A) | 8 | FUL (H) |
BHA (H) | 9 | SUN (H) |
NFO (A) | 10 | EVE (A) |
FUL (H) | 11 | CRY (H) |
ARS (A) | 12 | LEE (A) |
LEE (H) | 13 | IPS (H) |