Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Foden has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6

MCI · MID · £7

MCI · MID · £6

MCI · MID · £7
Foden leads 25 stats · Allan leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Allan | Foden |
|---|---|---|
| Pts | 0 | 10 |
| Bonus | 0 | 1 |
| Pts/Game | 0 | 5 |
| Form | 0 | 5 |
| Price | £6.0 | £7.0 |
| Stat | Allan | Foden |
|---|---|---|
| xPts | 1.3 | 4.2 |
| 3GW xPts | 2.8 | 9.8 |
| Stat | Allan | Foden |
|---|---|---|
| Mins | 0 | 171 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 86 |
| Mins% | 0% | 95% |
| xMins | 10 | 67 |
| Stat | Allan | Foden |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.0 | 1.0 |
| xA | 0.0 | 0.8 |
| xGI | 0.0 | 1.8 |
| Stat | Allan | Foden |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 1.3 |
| Stat | Allan | Foden |
|---|---|---|
| Creativity | 0.0 | 95.4 |
| Threat | 0.0 | 32.0 |
| Shots | - | 5 |
| Key Passes | - | 5 |
| npxG | - | 0.93 |
| xG/90 | - | 0.48 |
| Stat | Allan | Foden |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 247 | 171,045 |
| Transf. Out | 72 | 58,155 |
| Net Transf. | +175 | +112,890 |
Fixtures
| Allan | GW | Foden |
|---|---|---|
COV (H) | 3 | COV (H) |
MUN (A) | 4 | MUN (A) |
SUN (H) | 5 | SUN (H) |
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |