Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6

NFO · MID · £7.9

MCI · MID · £6

NFO · MID · £7.9
Gibbs-White leads 26 stats · Allan leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Allan | Gibbs-White |
|---|---|---|
| Pts | 0 | 15 |
| Bonus | 0 | 3 |
| Pts/Game | 0 | 7.5 |
| Form | 0 | 7.5 |
| Price | £6.0 | £7.9 |
| Stat | Allan | Gibbs-White |
|---|---|---|
| xPts | 1.3 | 4.8 |
| 3GW xPts | 2.8 | 12.3 |
| Stat | Allan | Gibbs-White |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 10 | 79 |
| Stat | Allan | Gibbs-White |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.9 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 1.0 |
| Stat | Allan | Gibbs-White |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 2.2 |
| Stat | Allan | Gibbs-White |
|---|---|---|
| Creativity | 0.0 | 21.8 |
| Threat | 0.0 | 33.0 |
| Shots | - | 4 |
| Key Passes | - | 1 |
| npxG | - | 0.14 |
| xG/90 | - | 0.45 |
| Stat | Allan | Gibbs-White |
|---|---|---|
| TSB% | 0% | 10% |
| Transf. In | 247 | 164,448 |
| Transf. Out | 72 | 90,523 |
| Net Transf. | +175 | +73,925 |
Fixtures
| Allan | GW | Gibbs-White |
|---|---|---|
COV (H) | 3 | TOT (H) |
MUN (A) | 4 | AVL (A) |
SUN (H) | 5 | COV (H) |
LIV (A) | 6 | CRY (A) |
IPS (H) | 7 | ARS (H) |
AVL (A) | 8 | IPS (A) |