Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Xhaka has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6

SUN · MID · £5.4

MCI · MID · £6

SUN · MID · £5.4
Xhaka leads 26 stats · Allan leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Allan | Xhaka |
|---|---|---|
| Pts | 1 | 25 |
| Bonus | 0 | 5 |
| Pts/Game | 1 | 3.6 |
| Form | 0.3 | 2 |
| Price | £6.0 | £5.4 |
| Stat | Allan | Xhaka |
|---|---|---|
| xPts | 0.6 | 3.6 |
| 3GW xPts | 1.4 | 9.7 |
| Stat | Allan | Xhaka |
|---|---|---|
| Mins | 10 | 630 |
| Matches | 1 | 7 |
| Avg Mins | 10 | 90 |
| Mins% | 2% | 100% |
| xMins | 6 | 80 |
| Stat | Allan | Xhaka |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 1.5 |
| xGI | 0.0 | 1.6 |
| Stat | Allan | Xhaka |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.1 | 14.3 |
| Stat | Allan | Xhaka |
|---|---|---|
| Creativity | 0.6 | 202.0 |
| Threat | 0.0 | 14.0 |
| Shots | - | 4 |
| Key Passes | - | 16 |
| npxG | - | 0.14 |
| xG/90 | - | 0.02 |
| Stat | Allan | Xhaka |
|---|---|---|
| TSB% | 0% | 3% |
| Transf. In | 82 | 1,479 |
| Transf. Out | 73 | 7,433 |
| Net Transf. | +9 | -5,954 |
Fixtures
| Allan | GW | Xhaka |
|---|---|---|
AVL (A) | 8 | LEE (H) |
BHA (H) | 9 | COV (A) |
NFO (A) | 10 | CHE (H) |
FUL (H) | 11 | AVL (A) |
ARS (A) | 12 | TOT (H) |
LEE (H) | 13 | LIV (A) |