Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · DEF · £4.5

NFO · DEF · £5

AVL · DEF · £4.5

NFO · DEF · £5
N.Williams leads 21 stats · Harwood-Bellis leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| Pts | 0 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 4 |
| Form | 0 | 4 |
| Price | £4.5 | £5.0 |
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| xPts | 1.3 | 3.5 |
| 3GW xPts | 3.5 | 9.0 |
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 36 | 82 |
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 2.2 |
| Influence | 0.0 | 49.6 |
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| Creativity | 0.0 | 31.1 |
| Threat | 0.0 | 12.0 |
| xG Buildup | - | 1.37 |
| Key Passes | - | 2 |
| Stat | Harwood-Bellis | N.Williams |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 606 | 43,989 |
| Transf. Out | 86 | 68,562 |
| Net Transf. | +520 | -24,573 |
Fixtures
| Harwood-Bellis | GW | N.Williams |
|---|---|---|
HUL (A) | 3 | TOT (H) |
NFO (H) | 4 | AVL (A) |
TOT (A) | 5 | COV (H) |
BRE (H) | 6 | CRY (A) |
NEW (A) | 7 | ARS (H) |
MCI (H) | 8 | IPS (A) |